<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Human Calculator in training &#8211; the math baby genius, part 1</title>
	<atom:link href="http://www.top10babies.com/human-calculator-in-training-the-math-baby-genius-part-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.top10babies.com/human-calculator-in-training-the-math-baby-genius-part-1</link>
	<description>Dedicated to Lovely Kids, Babies &#38; Children</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:39:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: NdhiKaaWasHere</title>
		<link>http://www.top10babies.com/human-calculator-in-training-the-math-baby-genius-part-1/comment-page-1#comment-9294</link>
		<dc:creator>NdhiKaaWasHere</dc:creator>
		<pubDate>Sat, 31 Jul 2010 09:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.top10babies.com/human-calculator-in-training-the-math-baby-genius-part-1#comment-9294</guid>
		<description>stay cool</description>
		<content:encoded><![CDATA[<p>stay cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artymowycz</title>
		<link>http://www.top10babies.com/human-calculator-in-training-the-math-baby-genius-part-1/comment-page-1#comment-9293</link>
		<dc:creator>artymowycz</dc:creator>
		<pubDate>Sat, 31 Jul 2010 08:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.top10babies.com/human-calculator-in-training-the-math-baby-genius-part-1#comment-9293</guid>
		<description>people with autism are able to do this too, but this one doesnt seem to have autism. he is one in a billion</description>
		<content:encoded><![CDATA[<p>people with autism are able to do this too, but this one doesnt seem to have autism. he is one in a billion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kayoresa</title>
		<link>http://www.top10babies.com/human-calculator-in-training-the-math-baby-genius-part-1/comment-page-1#comment-9292</link>
		<dc:creator>kayoresa</dc:creator>
		<pubDate>Sat, 31 Jul 2010 07:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.top10babies.com/human-calculator-in-training-the-math-baby-genius-part-1#comment-9292</guid>
		<description>any child can do this actually.. u just have to get the card, and teach them young, you can get those cards.. i think these are glen doman cards.. i have shichida cards..</description>
		<content:encoded><![CDATA[<p>any child can do this actually.. u just have to get the card, and teach them young, you can get those cards.. i think these are glen doman cards.. i have shichida cards..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kayoresa</title>
		<link>http://www.top10babies.com/human-calculator-in-training-the-math-baby-genius-part-1/comment-page-1#comment-9291</link>
		<dc:creator>kayoresa</dc:creator>
		<pubDate>Sat, 31 Jul 2010 06:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.top10babies.com/human-calculator-in-training-the-math-baby-genius-part-1#comment-9291</guid>
		<description>there&#039;s actually a procedure where you blurt out an equation and the child will be able to compute it, and then point to the correct cards.. eventually as they grow older and the calculation exceeds 100.. they will verbally respond the answer..

after the red cards, then they move on to different types of variety of cards.. like u mention.. this is just the beginning of the program</description>
		<content:encoded><![CDATA[<p>there&#8217;s actually a procedure where you blurt out an equation and the child will be able to compute it, and then point to the correct cards.. eventually as they grow older and the calculation exceeds 100.. they will verbally respond the answer..</p>
<p>after the red cards, then they move on to different types of variety of cards.. like u mention.. this is just the beginning of the program</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HConstantine</title>
		<link>http://www.top10babies.com/human-calculator-in-training-the-math-baby-genius-part-1/comment-page-1#comment-9290</link>
		<dc:creator>HConstantine</dc:creator>
		<pubDate>Sat, 31 Jul 2010 06:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.top10babies.com/human-calculator-in-training-the-math-baby-genius-part-1#comment-9290</guid>
		<description>Clever Hans there is following non-verbal cues from his mother than the camera doesn&#039;t see (eye movement perhaps). She needs to see a psychiatrist to tell why she needs to deceive herself in this way.</description>
		<content:encoded><![CDATA[<p>Clever Hans there is following non-verbal cues from his mother than the camera doesn&#8217;t see (eye movement perhaps). She needs to see a psychiatrist to tell why she needs to deceive herself in this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidherbst</title>
		<link>http://www.top10babies.com/human-calculator-in-training-the-math-baby-genius-part-1/comment-page-1#comment-9289</link>
		<dc:creator>davidherbst</dc:creator>
		<pubDate>Sat, 31 Jul 2010 05:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.top10babies.com/human-calculator-in-training-the-math-baby-genius-part-1#comment-9289</guid>
		<description>Looks like the Clever Hans Effect is indeed the most plausible explanation. It is critically important that parents who are interested in offering a real educational advantage to their kids educate themselves on these kinds of scam programs, as well as the dangers of delusional thinking.</description>
		<content:encoded><![CDATA[<p>Looks like the Clever Hans Effect is indeed the most plausible explanation. It is critically important that parents who are interested in offering a real educational advantage to their kids educate themselves on these kinds of scam programs, as well as the dangers of delusional thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ladyxeona</title>
		<link>http://www.top10babies.com/human-calculator-in-training-the-math-baby-genius-part-1/comment-page-1#comment-9288</link>
		<dc:creator>ladyxeona</dc:creator>
		<pubDate>Sat, 31 Jul 2010 04:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.top10babies.com/human-calculator-in-training-the-math-baby-genius-part-1#comment-9288</guid>
		<description>babies can do math as young as 6 months old- harvard has done a study on it.  any kid can do it- unless defects hinder.</description>
		<content:encoded><![CDATA[<p>babies can do math as young as 6 months old- harvard has done a study on it.  any kid can do it- unless defects hinder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8av8today</title>
		<link>http://www.top10babies.com/human-calculator-in-training-the-math-baby-genius-part-1/comment-page-1#comment-9287</link>
		<dc:creator>8av8today</dc:creator>
		<pubDate>Sat, 31 Jul 2010 04:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.top10babies.com/human-calculator-in-training-the-math-baby-genius-part-1#comment-9287</guid>
		<description>My 5 year old has officially started algebra as of last wee. What a dynamic individual he is. Go Home schoolers!</description>
		<content:encoded><![CDATA[<p>My 5 year old has officially started algebra as of last wee. What a dynamic individual he is. Go Home schoolers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herbienbrian</title>
		<link>http://www.top10babies.com/human-calculator-in-training-the-math-baby-genius-part-1/comment-page-1#comment-9286</link>
		<dc:creator>herbienbrian</dc:creator>
		<pubDate>Sat, 31 Jul 2010 03:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.top10babies.com/human-calculator-in-training-the-math-baby-genius-part-1#comment-9286</guid>
		<description>all you did was repeat that over and over again till he pointed to the right side each time, I bet if you switched the car around he&#039;d still get it wrong.</description>
		<content:encoded><![CDATA[<p>all you did was repeat that over and over again till he pointed to the right side each time, I bet if you switched the car around he&#8217;d still get it wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sabelch</title>
		<link>http://www.top10babies.com/human-calculator-in-training-the-math-baby-genius-part-1/comment-page-1#comment-9285</link>
		<dc:creator>sabelch</dc:creator>
		<pubDate>Sat, 31 Jul 2010 03:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.top10babies.com/human-calculator-in-training-the-math-baby-genius-part-1#comment-9285</guid>
		<description>I&#039;d be interested to see the cards presented in a way that eliminates or at least minimizes the opportunity for the parent to give conscious or unconscious cues.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested to see the cards presented in a way that eliminates or at least minimizes the opportunity for the parent to give conscious or unconscious cues.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

